C1	53.34	7.62	270.00	10uF	0805
C10	21.59	11.43	270.00	1.0uF	0603
C11	29.21	8.89	0.00	4.7uF	0805
C2	49.53	7.62	270.00	10uF	0805
C3	68.76	19.81	0.00	0.1uF	0603
C4	52.07	10.80	180.00	0.1uF	0603
C5	31.12	13.33	0.00	0.1uF	0603
C6	53.34	13.97	0.00	10pf	0402
C7	54.61	16.51	0.00	10pf	0402
C8	18.54	5.56	90.00	10uF	0805
C9	35.56	7.62	0.00	10nF	0603
CN1	25.65	18.80	0.00		JST-PH-2-SMT-RA
D1	17.78	21.59	0.00	GRN_LED	LEDC1608X55N_FLAT-G
D2	52.45	19.60	0.00	RED_LED	LEDC1608X55N_FLAT-R
J1	11.66	7.62	270.00	0475900001	0475900001
J2	44.45	12.70	270.00	JTAG	2X5-SMD-1.27MM
J3	35.56	20.89	0.00	Vertical Qwiic Connector	JST04_1MM_VERT
J4	43.18	1.96	0.00	455-1750-1-ND	1X03
J5	48.26	22.16	0.00		1X04
J6	63.50	22.16	0.00		1X07
J7	62.23	1.96	0.00		1X08
L1	57.15	8.88	90.00	10 uH	INDC1608X95N
R1	35.69	17.02	0.00	4.7k	0603
R2	35.69	14.48	180.00	4.7k	0603
R3	17.65	10.00	180.00	22	0805
R4	17.65	12.57	180.00	22	0805
R5	55.68	19.68	180.00	4.7k	0603
R6	17.78	19.05	0.00	4.7k	0603
R7	35.56	3.81	0.00	4M	0603
R8	35.56	10.16	180.00	10M	0603
S1	11.55	18.35	90.00	PTS645SH43SMTR92LFS	SW_PTS645SH43SMTR92LFS
S2	26.67	3.92	0.00	PTS645SH43SMTR92LFS	SW_PTS645SH43SMTR92LFS
TP1	41.78	22.61	0.00	VCC	PAD.02X.02
TP10	49.78	1.52	0.00	TXD	PAD.02X.02
TP2	35.05	1.27	0.00	VDIV	PAD.02X.02
TP3	39.37	12.70	0.00	SWO	PAD.02X.02
TP4	39.37	11.43	0.00	SWCLK	PAD.02X.02
TP5	39.37	10.16	0.00	SWDIO	PAD.02X.02
TP9	48.13	1.52	0.00	RXD	PAD.02X.02
U1	66.12	12.70	270.00	MDBT50Q-1MV2	XCVR_MDBT50Q-1MV2
U2	25.40	10.16	270.00	TPS7A0233	SOT23_DBV_TEX
X1	57.15	15.24	90.00	FC3215AN_32.768K-90NN60KC5XTAL_FC3215_EPS	XTAL_FC3215_EPS
